Submissions Received
On behalf of the Advisory Panel on Canada’s System of International Taxation, we would like to thank the many organizations and individuals who have taken the time and effort to submit their views to us. In particular, we would like to thank Messrs. David Holland and Jack M. Mintz for their special contributions to our consultations.
Sincerely,
Peter C. Godsoe |
Kevin J. Dancey |
List of Submissions Received
| Ms. Kimberly S. Blanchard (Weil, Gotshal & Manges LLP) | 231 KB | |
| BP Canada Energy Company | 518 KB | |
| Cadesky and Associates LLP | 265 KB | |
| Canadian Association of Petroleum Producers | 136 KB | |
| Canadian Bankers Association | 136 KB | 37 KB |
| Canadian Chamber of Commerce | 191 KB | |
| Canadian Council of Chief Executives | 189 KB | |
| Canadian Finance & Leasing Association | 313 KB | |
| Canadian Forest Products Ltd. | 124 KB | |
| Canadian Life and Health Insurance Association Inc. | 313 KB | |
| Canadian Natural Resources Limited | 794 KB | |
| Certified General Accountants Association of Canada | 159 KB | |
| Chaire de recherche en fiscalité et en finances publiques (Université de Sherbrooke) | 247 KB | |
| Conference Board of Canada | 113 KB | |
| Deloitte & Touche LLP | 483 KB | |
| Enbridge Inc. | 187 KB | |
| Forest Products Association of Canada | 129 KB | |
| Mr. Aldo Forgione | 189 KB | |
| Mr. Ian J. Gamble (Thorsteinssons LLP) | 5,100 KB | |
| International Financial Centre British Columbia | 42 KB | |
| Investment Funds Institute of Canada | 47 KB | |
| Joint Committee on Taxation of The Canadian Bar Association and The Canadian Institute of Chartered Accountants | 49 KB | 47 KB |
| KPMG LLP | 375 KB | |
| Ms. Jinyan Li | 359 KB | |
| Montréal International | 53 KB | |
| Mr. Stephen McPhie (RSD Solutions Inc.) | 168 KB | |
| Real Property Association of Canada | 198 KB | |
| Mr. H. Arnold Sherman (H. Arnold Sherman Professional Corporation) | 61 KB | |
| Tax Executives Institute | 218 KB | |
| M. Paul Tadros | 67 KB | 29 KB |
| Telus Corporation | 1,969 KB | |
| Mr. Bryan Tickell | 80 KB | |
| Mr. Geoffrey S. Turner | 261 KB | |
| Woodbridge Company Limited | 228 KB |

